| TEL: 0333 5000 360 | FAX: 0333 5001 360 | EMAIL: | Privacy Policy |
| Address: 360 leasing , 5 Fryersway, Silkwood Park, Wakefield, West Yorkshire, WF5 9TJ |
| Copyright © 2001-2012 Lease 360 Evolution Plc. All rights reserved.
A selection of our top 4x4 offers
![]() | Kia Sportage, 4x4 Business Lease £261.18 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 1.7 CRDi 1 5dr | 36 | £261.18 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 36 | £326.89 | ![]() | view details |
![]() | Honda CR-V, 4x4 Business Lease £270.43 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.0 i-VTEC SE+ 5dr | 48 | £270.43 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £277.20 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 36 | £283.61 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £300.41 | ![]() | view details |
![]() | Land Rover Freelander 2, 4x4 Business Lease £287.94 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.2 eD4 S 5dr 2WD | 48 | £287.94 | ![]() | view details |
| 2.2 TD4 S 5dr | 48 | £308.29 | ![]() | view details |
| 2.2 eD4 S 5dr 2WD | 36 | £322.44 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 48 | £327.34 | ![]() | view details |
| 2.2 TD4 GS 5dr | 48 | £343.75 | ![]() | view details |
| 2.2 TD4 S 5dr | 36 | £343.89 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 48 | £361.65 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 36 | £366.93 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 48 | £382.32 | ![]() | view details |
| 2.2 TD4 GS 5dr | 36 | £383.56 | ![]() | view details |
| 2.2 TD4 XS 5dr | 48 | £385.87 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 48 | £400.51 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 48 | £400.98 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 36 | £405.61 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 48 | £420.06 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 48 | £427.96 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 36 | £428.02 | ![]() | view details |
| 2.2 TD4 XS 5dr | 36 | £428.76 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 48 | £439.59 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 36 | £442.47 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 48 | £447.56 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 36 | £448.33 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 36 | £462.96 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 36 | £478.40 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 36 | £487.11 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 36 | £492.48 | ![]() | view details |
![]() | Jeep Compass, 4x4 Business Lease £297.67 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.0 Sport 5dr [2WD] | 36 | £297.67 | ![]() | view details |
![]() | Ford Kuga, 4x4 Business Lease £310.09 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.0 TDCi 140 Zetec 5dr 2WD | 36 | £310.09 | ![]() | view details |
![]() | Nissan X-Trail, 4x4 Business Lease £334.11 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.0 dCi 173 Acenta 5dr | 36 | £334.11 | ![]() | view details |
![]() | Volvo XC60, 4x4 Business Lease £344.62 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| D3 [163] DRIVe ES 5dr [Start Stop] | 36 | £344.62 | ![]() | view details |
![]() | Land Rover Range Rover Evoque, 4x4 Business Lease £370.32 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.2 eD4 Pure 3dr 2WD | 48 | £370.32 | ![]() | view details |
| 2.2 TD4 Pure 3dr | 48 | £381.93 | ![]() | view details |
| 2.2 eD4 Pure 3dr 2WD | 36 | £405.24 | ![]() | view details |
| 2.2 TD4 Pure 3dr | 36 | £417.54 | ![]() | view details |
| 2.2 SD4 Dynamic 5dr Auto [Lux Pack] | 48 | £576.55 | ![]() | view details |
| 2.2 SD4 Dynamic 5dr Auto [Lux Pack] | 36 | £666.00 | ![]() | view details |
![]() | Volvo XC90, 4x4 Business Lease £427.85 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £427.85 | ![]() | view details |
![]() | Land Rover Discovery 4, 4x4 Business Lease £503.86 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 3.0 SDV6 255 GS 5dr Auto | 48 | £503.86 | ![]() | view details |
| 3.0 SDV6 255 GS 5dr Auto | 36 | £546.46 | ![]() | view details |
| 3.0 SDV6 255 XS 5dr Auto | 48 | £589.44 | ![]() | view details |
| 3.0 SDV6 255 XS 5dr Auto | 36 | £652.50 | ![]() | view details |
| 3.0 SDV6 255 HSE 5dr Auto | 48 | £696.45 | ![]() | view details |
| 3.0 SDV6 255 HSE 5dr Auto | 36 | £784.93 | ![]() | view details |
![]() | Jeep Wrangler, 4x4 Business Lease £598.78 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 2.8 CRD Sahara 2dr Auto | 36 | £598.78 | ![]() | view details |
![]() | Jeep Grand Cherokee, 4x4 Business Lease £611.40 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 3.0 CRD Limited 5dr Auto | 36 | £611.40 | ![]() | view details |
![]() | Land Rover Range Rover Sport, 4x4 Business Lease £616.71 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 3.0 SDV6 SE 5dr Auto | 48 | £616.71 | ![]() | view details |
| 3.0 SDV6 SE 5dr Auto | 36 | £696.37 | ![]() | view details |
| 3.0 SDV6 HSE 5dr Auto | 48 | £709.80 | ![]() | view details |
| 3.0 SDV6 HSE 5dr Auto | 36 | £804.64 | ![]() | view details |
| 3.0 SDV6 Autobiography Sport 5dr Auto | 48 | £825.69 | ![]() | view details |
| 5.0 V8 Supercharged 5dr CommandShift | 48 | £928.33 | ![]() | view details |
| 5.0 V8 S/C Autobiography Sport 5dr CommandShift | 48 | £1031.50 | ![]() | view details |
![]() | BMW X3, 4x4 Business Lease £1033.02 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| xDrive35d M Sport 5dr Step Auto | 24 | £1033.02 | ![]() | view details |
![]() | Land Rover Range Rover, 4x4 Business Lease £1094.06 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Maint included | |
| 4.4 TDV8 AUTOBIOGRAPHY 4dr Auto | 48 | £1094.06 | ![]() | view details |
| 5.0 V8 Supercharged AUTOBIOGRAPHY 4dr Auto | 48 | £1158.21 | ![]() | view details |
| 4.4 TDV8 AUTOBIOGRAPHY 4dr Auto | 36 | £1250.54 | ![]() | view details |
| 5.0 V8 Supercharged AUTOBIOGRAPHY 4dr Auto | 36 | £1305.53 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.



Get our great monthly contract hire and car leasing deals - just leave us your email address!
| TEL: 0333 5000 360 | FAX: 0333 5001 360 | EMAIL: | Privacy Policy |
| Address: 360 leasing , 5 Fryersway, Silkwood Park, Wakefield, West Yorkshire, WF5 9TJ |
| Copyright © 2001-2012 Lease 360 Evolution Plc. All rights reserved.