| Ford Fiesta Diesel Hatchback from £164.56 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TDCi [70] Edge 3dr | 36 | £164.56 | Call us |  | quote |
| 1.4 TDCi [70] Zetec 3dr | 36 | £169.00 | Call us |  | quote |
| 1.4 TDCi [70] Zetec 5dr | 36 | £176.00 | Call us |  | quote |
| 1.6 TDCi [95] Zetec 5dr | 36 | £176.00 | Call us |  | quote |
| 1.4 TDCi [70] Titanium 3dr | 36 | £186.56 | Call us |  | quote |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £194.55 | £228.59 |  | quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £195.55 | £229.77 |  | quote |
| 1.6 TDCi [95] Titanium 3dr | 36 | £212.56 | Call us |  | quote |
| 1.4 TDCi [70] Titanium 5dr | 36 | £212.56 | Call us |  | quote |
| 1.6 TDCi [95] Zetec 3dr | 36 | £216.00 | Call us |  | quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £217.56 | Call us |  | quote |
| Ford Fiesta Hatchback from £154.56 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.25 Edge 3dr | 36 | £154.56 | Call us |  | quote |
| 1.25 Studio 3dr [82] | 36 | £158.00 | Call us |  | quote |
| 1.25 Zetec 3dr [82] | 36 | £159.00 | Call us |  | quote |
| 1.25 Edge 5dr | 36 | £163.56 | Call us |  | quote |
| 1.25 Zetec 5dr [82] | 36 | £165.00 | Call us |  | quote |
| 1.25 Studio 5dr [82] | 36 | £166.00 | Call us |  | quote |
| Ford Focus Diesel Hatchback from £220.00 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDCi DPF 110t Zetec 5Dr | 36 | £220.00 | £258.50 |  | quote |
| Ford Galaxy Diesel Estate from £359.34 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £359.34 | Call us |  | quote |
| 2.0 TDCi Zetec 5dr | 36 | £364.90 | Call us |  | quote |
| 2.0 TDCi 140 Titanium 5dr | 36 | £375.45 | Call us |  | quote |
| 2.0 TDCi 163 Titanium 5dr | 36 | £390.70 | Call us |  | quote |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £398.14 | Call us |  | quote |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £402.00 | Call us |  | quote |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £403.43 | Call us |  | quote |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £413.56 | Call us |  | quote |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £418.59 | Call us |  | quote |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £425.09 | Call us |  | quote |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £441.28 | Call us |  | quote |
| Ford S-Max Diesel Estate from £314.61 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £314.61 | Call us |  | quote |
| 2.0 TDCi Zetec 5dr | 36 | £320.34 | Call us |  | quote |
| 2.0 TDCi 140 Titanium 5dr | 36 | £324.59 | Call us |  | quote |
| 2.2 TDCi Titanium X Sport 5dr | 36 | £335.54 | Call us |  | quote |
| 2.0 TDCi 163 Titanium 5dr | 36 | £342.42 | Call us |  | quote |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £345.52 | Call us |  | quote |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £364.19 | Call us |  | quote |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £414.16 | Call us |  | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.